Remove max collateral rule
This commit is contained in:
@@ -17,10 +17,9 @@ Keep in mind that these are maximums, you are allowed to go lower.
|
||||
|
||||
| Requirement | Max rate EUR | Max rate SC |
|
||||
|--------------------------|--------------|-------------|
|
||||
| Storage price per month | € 1.80 / TB | {{ div 1.8 $price | formatSC }} / TB |
|
||||
| Download price | € 2.50 / TB | {{ div 2.5 $price | formatSC }} / TB |
|
||||
| Upload price | € 2.00 / TB | {{ div 2.0 $price | formatSC }} / TB |
|
||||
| Collateral per month | € 8.00 / TB | {{ div 8.0 $price | formatSC }} / TB |
|
||||
| Storage price per month | € 1.50 / TB | {{ div 1.5 $price | formatSC }} / TB |
|
||||
| Download price | € 2.00 / TB | {{ div 2.0 $price | formatSC }} / TB |
|
||||
| Upload price | € 1.50 / TB | {{ div 2.0 $price | formatSC }} / TB |
|
||||
| Contract formation price | € 0.10 | {{ div 0.1 $price | formatSC }} |
|
||||
|
||||
<sup>
|
||||
|
Reference in New Issue
Block a user