255 Commits

Author SHA1 Message Date
Wim Brand
60819849e6 Disable horizontal scrolling 2019-09-19 09:40:07 +02:00
Wim Brand
c8b9e3bb75 Fix scrolling issues 2019-09-19 09:35:09 +02:00
59ef838581 Fix for scrolling past content on mobile devices 2019-09-18 23:17:12 +02:00
3bbf51a490 Finish new style 2019-09-18 22:23:12 +02:00
9f836801f2 Convert every page to new layout 2019-09-17 23:38:40 +02:00
b1107236cd Start of new menu 2019-09-16 23:50:57 +02:00
09509367aa Fix close buttons 2019-09-02 23:20:36 +02:00
Wim Brand
e6902cdeb3 Fix close button 2019-08-15 13:38:49 +02:00
b46280aca0 More styling 2019-08-11 17:16:18 +02:00
7accbdef4e Styling fixes 2019-08-10 19:50:20 +02:00
cba6372c19 update pdf viewer 2019-08-10 14:16:54 +02:00
973f03fc70 File viewer fixes 2019-08-10 14:15:54 +02:00
5aaf121a17 More styling fixes, and fix the file not found page 2019-07-28 22:34:15 +02:00
2241421761 Fix close button check 2019-07-18 20:36:55 +02:00
fb468a2acb Fix vertical align 2019-07-18 20:24:58 +02:00
b01d48e76f Add ellipsis 2019-07-18 20:01:33 +02:00
086a4b77ec Style listnavigator better 2019-07-18 19:53:09 +02:00
Wim Brand
3023662894 forgot a break 2019-07-18 11:48:57 +02:00
Wim Brand
697525b7b4 Add quit button 2019-07-18 11:47:02 +02:00
Wim Brand
f71270a3c6 Fix scrolling for text viewer 2019-07-18 10:37:57 +02:00
Wim Brand
054389eb11 Fix headerbar height 2019-07-18 09:45:55 +02:00
c374e6fb10 Make min screen size larger 2019-07-17 23:29:44 +02:00
177219feb7 Lots of style fixes 2019-07-17 23:19:57 +02:00
67824d617d Some layout fixes 2019-07-16 22:07:10 +02:00
0379027160 Add interval settings 2019-07-07 22:43:49 +02:00
e45cb6e45b Some style fixes 2019-07-07 22:34:20 +02:00
af82db3b3e Fix fill colour 2019-07-07 12:18:26 +02:00
619f61161f Fix graph in lists 2019-07-07 12:09:13 +02:00
48a20f22f7 Fix gridlines 2019-07-07 10:29:41 +02:00
d307a8bb26 admin time series 2019-07-07 10:11:18 +02:00
15bc3b7826 Download and view graphs 2019-07-07 01:03:44 +02:00
3ac951ba9d Lots of style changes 2019-07-06 18:41:16 +02:00
0b8d67a8eb navigator.share 2019-06-04 20:14:25 +02:00
Wim Brand
1261563f31 Add info to home page 2019-06-04 10:13:19 +02:00
9aae3c9d48 rounded corners 2019-05-19 22:25:03 +02:00
5a3bdefbda robots.txt 2019-05-19 22:24:54 +02:00
1d024d6a80 Fix margins 2019-05-13 21:05:29 +02:00
7a7a12fc4e Brave advertisement 2019-05-13 20:33:31 +02:00
c979a7da02 It's wednesday my dudes 2019-04-10 20:33:14 +02:00
d12fae8009 Add TB to bytecounter 2019-04-02 20:35:07 +02:00
86921e9b3b Move login screen to new forms framework 2019-03-31 22:33:22 +02:00
6448b4d3db Add hacker style 2019-03-31 21:06:52 +02:00
Wim Brand
52345de733 Add download captcha UI 2019-03-28 10:47:27 +01:00
16d3bb118f Beginning of malware warning 2019-03-27 23:57:53 +01:00
b659ac383a Add bandwidth counter to file viewer 2019-03-26 21:01:04 +01:00
19067a5616 lots and lots of transitions 2019-02-20 22:46:35 +01:00
Fornax
d27e48fefc Standardize file viewer template data and fix opengraph funcs 2019-02-19 23:10:04 +01:00
d27de283a8 Update 'res/static/style/layout.css' 2019-02-19 12:57:31 +00:00
71dc896b46 Deeper buttons 2019-02-19 12:55:40 +00:00
Wim Brand
a4fe8e7a67 css transitions 2019-02-19 10:28:40 +01:00