Commit Graph

540 Commits

Author SHA1 Message Date
2e788ca5a3 add wide logo 2020-08-09 23:47:17 +02:00
096b26bc93 fix sorting in file manager 2020-08-09 20:24:40 +02:00
588b829129 remove gmail warnings 2020-08-03 15:36:51 +02:00
73c1ae91c5 add subscription to home page 2020-08-03 15:26:22 +02:00
7290975873 disable download button on blocked files 2020-08-02 17:52:25 +02:00
372d08353d remove isAdmin API 2020-07-31 21:21:14 +02:00
ea13e21521 update go mod 2020-07-30 22:49:45 +02:00
1f76e5fbd7 update logo 2020-07-30 22:47:40 +02:00
f11046af15 move util package 2020-07-29 17:56:32 +02:00
bef26a980b fix import paths 2020-07-29 17:27:36 +02:00
1df989c1c5 support markdown pages 2020-07-29 16:29:25 +02:00
51719b75f7 lay blame on google 2020-07-21 12:01:02 +02:00
7dee227e58 update error page 2020-07-20 23:27:45 +02:00
8ef4185037 properly render server errors 2020-07-20 23:24:49 +02:00
8d5959524e add patreon to about page 2020-07-20 22:58:12 +02:00
196d1fa3dd remove analytics 2020-07-20 19:12:28 +02:00
058b287738 use pixelapi style handler registration 2020-07-20 16:57:43 +02:00
3c07909822 add admin page to block files 2020-07-20 16:43:12 +02:00
618ed4e501 graph animation back to 1s 2020-07-19 11:51:06 +02:00
91e94cd6b4 refresh admin graph every 2 sec 2020-07-19 11:43:47 +02:00
6367e15236 add TB and EB to data volume function 2020-07-19 11:40:11 +02:00
a6afb44223 Merge branch 'master' of scm.fornaxian.tech:pixeldrain/pixeldrain-web 2020-07-19 11:31:59 +02:00
6a516299b5 add day graph and total bandwidth to admin panel 2020-07-19 11:30:39 +02:00
70e39ca11c add day graph and total bandwidth to admin panel 2020-07-19 11:29:39 +02:00
d8001d1176 update ad 2020-07-17 15:46:35 +02:00
615327083e add abuse file viewer 2020-07-16 17:24:03 +02:00
ea2e6fd9c7 add missing return 2020-07-10 10:50:56 +02:00
6396c665dd show ads based on user info 2020-07-10 10:23:32 +02:00
419f453dd7 faster ramp up 2020-07-07 22:14:15 +02:00
44e788b692 decrease timer instead of reset 2020-07-07 21:47:28 +02:00
f3a9c7afd9 compare downloads instead of bandwidth 2020-07-07 21:38:54 +02:00
a6e35644ab updating stats counter 2020-07-07 21:19:16 +02:00
4f0393a674 improve file previews 2020-06-14 16:02:15 +02:00
881796b416 log clicks 2020-06-10 18:15:29 +02:00
5afd706446 longer refresh interval in admin page 2020-06-10 18:11:51 +02:00
9d3af28162 patreon ad 2020-06-10 18:11:00 +02:00
2b06087bcc enable patreon expiry benefits 2020-06-09 22:40:09 +02:00
920f45fd8a fix offsets 2020-06-08 16:35:18 +02:00
3118566710 format numbers 2020-06-08 16:30:37 +02:00
4a7a60f5d2 live updating admin graph 2020-06-08 16:17:25 +02:00
522ac9d345 remove go.sum 2020-06-08 14:58:29 +02:00
611bcd5e27 fix file instance time series 2020-06-08 14:56:58 +02:00
5092659a21 check if ad enabled 2020-06-07 22:39:23 +02:00
1a53def1ef use separate pd client 2020-06-07 21:12:48 +02:00
843eaf51f9 always use amarula ad 2020-06-06 14:47:56 +02:00
274c07023e add available stat 2020-06-01 16:09:14 +02:00
791320670b auto update admin stats 2020-06-01 14:52:25 +02:00
98503a385b db connection stats 2020-06-01 14:39:22 +02:00
f3b4c8b477 split admin js 2020-05-25 22:31:40 +02:00
27be3ed48e format duration 2020-05-25 20:40:16 +02:00