Make backgrounds slightly more transparent
Before Width: | Height: | Size: 279 B After Width: | Height: | Size: 279 B |
Before Width: | Height: | Size: 336 B After Width: | Height: | Size: 336 B |
Before Width: | Height: | Size: 328 B After Width: | Height: | Size: 328 B |
Before Width: | Height: | Size: 290 B After Width: | Height: | Size: 289 B |
Before Width: | Height: | Size: 313 B After Width: | Height: | Size: 313 B |
Before Width: | Height: | Size: 366 B After Width: | Height: | Size: 366 B |
Before Width: | Height: | Size: 455 B After Width: | Height: | Size: 455 B |
Before Width: | Height: | Size: 371 B After Width: | Height: | Size: 371 B |
Before Width: | Height: | Size: 264 B After Width: | Height: | Size: 264 B |
Before Width: | Height: | Size: 267 B After Width: | Height: | Size: 267 B |
Before Width: | Height: | Size: 271 B After Width: | Height: | Size: 271 B |
Before Width: | Height: | Size: 338 B After Width: | Height: | Size: 338 B |
Before Width: | Height: | Size: 320 B After Width: | Height: | Size: 320 B |
Before Width: | Height: | Size: 331 B After Width: | Height: | Size: 331 B |
Before Width: | Height: | Size: 326 B After Width: | Height: | Size: 326 B |
Before Width: | Height: | Size: 324 B After Width: | Height: | Size: 324 B |
Before Width: | Height: | Size: 322 B After Width: | Height: | Size: 322 B |
Before Width: | Height: | Size: 343 B After Width: | Height: | Size: 343 B |
Before Width: | Height: | Size: 407 B After Width: | Height: | Size: 407 B |
Before Width: | Height: | Size: 646 B After Width: | Height: | Size: 646 B |
Before Width: | Height: | Size: 379 B After Width: | Height: | Size: 379 B |
Before Width: | Height: | Size: 399 B After Width: | Height: | Size: 399 B |
Before Width: | Height: | Size: 396 B After Width: | Height: | Size: 396 B |
Before Width: | Height: | Size: 959 B After Width: | Height: | Size: 959 B |
@@ -4,12 +4,12 @@ transparent () {
|
||||
convert $1.png -alpha set -channel a -evaluate set $2 $1_transparent.png
|
||||
}
|
||||
|
||||
for i in {0..17}; do transparent "checker${i}" 6%; done
|
||||
transparent "checker_wednesday" 10%
|
||||
transparent "checker_dwarf" 6%
|
||||
transparent "checker_developers" 6%
|
||||
transparent "checker_halloween" 6%
|
||||
transparent "checker_christmas" 6%
|
||||
transparent "checker_ukraine" 10%
|
||||
for i in {0..17}; do transparent "checker${i}" 5%; done
|
||||
transparent "checker_wednesday" 8%
|
||||
transparent "checker_dwarf" 5%
|
||||
transparent "checker_developers" 5%
|
||||
transparent "checker_halloween" 5%
|
||||
transparent "checker_christmas" 5%
|
||||
transparent "checker_ukraine" 8%
|
||||
|
||||
optipng *.png
|
||||
|