Theming changes
Before Width: | Height: | Size: 92 B |
Before Width: | Height: | Size: 279 B |
Before Width: | Height: | Size: 111 B |
Before Width: | Height: | Size: 132 B |
Before Width: | Height: | Size: 336 B |
Before Width: | Height: | Size: 124 B |
Before Width: | Height: | Size: 328 B |
Before Width: | Height: | Size: 128 B |
Before Width: | Height: | Size: 289 B |
Before Width: | Height: | Size: 151 B |
Before Width: | Height: | Size: 313 B |
Before Width: | Height: | Size: 161 B |
Before Width: | Height: | Size: 366 B |
Before Width: | Height: | Size: 248 B |
Before Width: | Height: | Size: 455 B |
Before Width: | Height: | Size: 167 B |
Before Width: | Height: | Size: 371 B |
Before Width: | Height: | Size: 108 B |
Before Width: | Height: | Size: 264 B |
Before Width: | Height: | Size: 267 B |
Before Width: | Height: | Size: 114 B |
Before Width: | Height: | Size: 271 B |
Before Width: | Height: | Size: 133 B |
Before Width: | Height: | Size: 338 B |
Before Width: | Height: | Size: 116 B |
Before Width: | Height: | Size: 320 B |
Before Width: | Height: | Size: 127 B |
Before Width: | Height: | Size: 331 B |
Before Width: | Height: | Size: 122 B |
Before Width: | Height: | Size: 326 B |
Before Width: | Height: | Size: 120 B |
Before Width: | Height: | Size: 324 B |
Before Width: | Height: | Size: 118 B |
Before Width: | Height: | Size: 322 B |
Before Width: | Height: | Size: 138 B |
Before Width: | Height: | Size: 343 B |
Before Width: | Height: | Size: 203 B |
Before Width: | Height: | Size: 407 B |
Before Width: | Height: | Size: 442 B |
Before Width: | Height: | Size: 646 B |
Before Width: | Height: | Size: 173 B |
Before Width: | Height: | Size: 379 B |
Before Width: | Height: | Size: 195 B |
Before Width: | Height: | Size: 399 B |
Before Width: | Height: | Size: 187 B |
Before Width: | Height: | Size: 396 B |
Before Width: | Height: | Size: 633 B |
Before Width: | Height: | Size: 959 B |
@@ -1,15 +0,0 @@
|
||||
#!/bin/bash
|
||||
|
||||
transparent () {
|
||||
convert $1.png -alpha set -channel a -evaluate set $2 $1_transparent.png
|
||||
}
|
||||
|
||||
for i in {0..17}; do transparent "checker${i}" 5%; done
|
||||
transparent "checker_wednesday" 8%
|
||||
transparent "checker_dwarf" 5%
|
||||
transparent "checker_developers" 5%
|
||||
transparent "checker_halloween" 5%
|
||||
transparent "checker_christmas" 5%
|
||||
transparent "checker_ukraine" 8%
|
||||
|
||||
optipng *.png
|
Before Width: | Height: | Size: 906 B |
Before Width: | Height: | Size: 1.3 KiB |
Before Width: | Height: | Size: 15 KiB |
Before Width: | Height: | Size: 2.3 KiB |
Before Width: | Height: | Size: 220 KiB |