Update feature table with new transfer limits

This commit is contained in:
Pixeldrain-Server committed 2022-02-28 16:35:51 +01:00
1 parent 0c25e3e474
commit 7adc2f6d16
6 files changed
+52 -24

No files matched your search

+19
View File
@@ -0,0 +1,19 @@
# Limits
We need to limit the features of pixeldrain to avoid abuse and encourage you to
get a subscription. Here's an overview of all limits which are currently in
place on pixeldrain.
| | Anonymous | Registered | Pro | Prepaid |
|-----------------------|--------------|-----------------|---------------|---------------------|
| Download speed | 2 MiB/s | 2 MiB/s | Unlimited | Unlimited |
| File storage | Unlimited | 500 GB | 1 TB | Unlimited (€4 / TB) |
| File expiry | 30 days | 30 days | 90 days | Unlimited |
| File size | 10 GB | 10 GB | 20 GB | 20 GB |
| File downloads | 1000 / day | Unlimited | Unlimited | Unlimited |
| Free data transfer | 100 GB / day | Unlimited | Unlimited | Unlimited |
| Premium data transfer | No | 10 GB / month | 1 TB / month | Unlimited (€2 / TB) |
| Video streaming | No | Within data cap | Yes | Yes |
| Ad-free file viewing | No | No | Yes | Yes |
| Kickback fees | No | No | No | Yes |
| File viewer branding | No | No | From €8/month | Yes |
+2 -2
View File
@@ -150,7 +150,7 @@ section {
width: 100%;
height: auto;
padding: 0;
text-align: left;
text-align: initial;
clear: both;
}
@@ -318,7 +318,7 @@ tr > td, tr > th {padding: 0.2em 0.5em;}
}
pre {
margin: 16px;
padding: 10px;
border-bottom: 1px var(--layer_2_color_border) solid;
overflow-x: auto;
}