2021-11-02 10:23:22 +01:00
2021-03-11 18:52:55 +01:00
2021-11-02 10:23:22 +01:00
2021-11-02 10:23:22 +01:00
2021-11-02 10:23:22 +01:00
2021-03-10 20:13:32 +01:00
2021-11-02 10:23:22 +01:00
2021-11-02 10:16:25 +01:00
S
Description
No description provided
AGPL-3.0
57 MiB
0 Stars 1 Watchers 0 Forks
Languages
JavaScript 54.9%
Fluent 32.3%
Svelte 6.9%
CSS 3.7%
TypeScript 1.2%
Other 1%