2020-08-09 23:49:53 +02:00
2020-07-29 17:27:36 +02:00
2020-08-09 23:49:53 +02:00
2020-08-03 15:36:51 +02:00
2020-06-08 14:58:29 +02:00
2020-07-30 22:49:45 +02:00
2020-07-29 17:27:36 +02:00
S
Description
No description provided
AGPL-3.0
57 MiB
0 Stars 1 Watchers 0 Forks
Languages
JavaScript 54.9%
Fluent 32.3%
Svelte 6.9%
CSS 3.7%
TypeScript 1.2%
Other 1%